FAPLA/CUBAN/SWAPO
wdt_ID | Type | Class | info | Operated By |
---|---|---|---|---|
6 | MiG-23ML Flogger G | Aircraft | FAPA-DAA | |
7 | POMZ-2M | AP Mine | FAPLA, SWAPO | |
8 | GAZ-69 Jeep | Logistic Vehicles | FAPLA | |
9 | GAZ-66 Light Truck | Logistic Vehicles | FAPLA | |
10 | GAZ-66 Ambulance | Logistic Vehicles | FAPLA | |
11 | Ural-375 Medium Truck | Logistic Vehicles | FAPLA | |
12 | Tokarev TT33 Pistol | Infantry Weapons | FAPLA, SWAPO | |
13 | Makarov PM Pistol | Infantry Weapons | FAPLA, SWAPO | |
14 | PPSh-41 Sub Machine Gun | Infantry Weapons | FAPLA, SWAPO | |
15 | SVD Dragunov Sniper Rifle | Infantry Weapons | FAPLA, SWAPO | |
16 | SKS Simonov Carbine | Infantry Weapons | FAPLA, SWAPO | |
17 | SPG-9 Recoilless Rifle | Anti-Tank Weapon | FAPLA, SWAPO | |
18 | B-10 82 mm Recoilless Rifle | Anti-Tank Weapon | FAPLA, SWAPO | |
19 | SA-7 Strela Shoulder launched | Anti-Aircraft | FAPLA, SWAPO | |
20 | ZPU-1 14.5mm AA | Anti-Aircraft | FAPLA, SWAPO | |
21 | ZPU-2 Twin 14.5mm AA | Anti-Aircraft | FAPLA, SWAPO | |
22 | ZPU-4 Quad 14.5mm AA | Anti-Aircraft | FAPLA, SWAPO | |
23 | ZU-23-2 AA | Anti-Aircraft | FAPLA, SWAPO | |
24 | ZSU-23-4 SPAA Shilka | Anti-Aircraft | FAPLA | |
25 | M-46 130 mm Gun | Artillery | FAPLA | |
26 | D-30 122 mm Gun | Artillery | FAPLA | |
27 | BM-21 122 mm MRL | Artillery | FAPLA | |
28 | M-43 120 mm Mortar | Artillery | FAPLA | |
29 | BMP-1 | Armoured Vehicles | FAPLA | |
30 | BMP-2 | Armoured Vehicles | FAPLA | |
31 | BTR-50 | Armoured Vehicles | FAPLA | |
32 | PT-76 | Tanks | FAPLA | |
33 | T-34/85 | Tanks | FAPLA | |
34 | T-54 | Tanks | FAPLA | |
35 | T-55 | Tanks | FAPLA | |
36 | T-62 | Tanks | FAPLA | |
37 | BTR-60PA | Armoured Vehicles | FAPLA | |
38 | BTR-60PU Command | Armoured Vehicles | FAPLA | |
39 | BTR-60PB | Armoured Vehicles | FAPLA | |
40 | BTR-152V SP Mortar | Armoured Vehicles | FAPLA | |
41 | MTU-20 Bridge Layer | Engineering | FAPLA | |
42 | TMM Bridge | Engineering | FAPLA | |
43 | RPK 7.62 mm Light Machine Gun | Infantry Weapons | FAPLA, SWAPO | |
44 | PKM 7.62 mm Light Machine Gun | Infantry Weapons | FAPLA, SWAPO | |
45 | An-2 Colt | Aircraft - Transport | FAPA-DAA | |
46 | An-12 Cub | Aircraft - Transport | FAPA-DAA | |
47 | An-26 Curl | Aircraft - Transport | FAPA-DAA | |
48 | An-32 Cline | Aircraft - Transport | FAPA-DAA | |
49 | Mi-8 Hip | Aircraft - Helicopters | FAPA-DAA | |
50 | Mi-17 Hip | Aircraft - Helicopters | FAPA-DAA | |
51 | Mi-24 Hind | Aircraft - Helicopters | FAPA-DAA | |
52 | Mi-25 Hind D | Aircraft - Helicopters | FAPA-DAA | |
53 | Su-22M4 Fitter | Aircraft - Strike | FAPA-DAA | |
54 | MiG-21MF Fishbed | Aircraft - Fighter/Trainer | FAPA-DAA | |
55 | MiG-21bis Fishbed | Aircraft - Fighter | FAPA-DAA | |
Type | Class | info | Operated By |
SOUTH AFRICA/UNITA
wdt_ID | Type | Class | info | Operated By |
---|---|---|---|---|
1 | Mirage III EZ | Aircraft - Fighters | SAAF | |
2 | Mirage III CZ | Aircraft - Fighters | SAAF | |
3 | Mirage F1 AZ | Aircraft - Fighter/Bomber | SAAF | |
4 | Mirage F1 CZ | Aircraft - Fighters | SAAF | |
5 | Mirage III BZ | Aircraft - Fighters | SAAF | |
53 | Mirage III DZ | Aircraft - Training | SAAF | |
54 | Mirage III D2Z | Aircraft - Training | SAAF | |
55 | Mirage III RZ | Aircraft - PR | SAAF | |
56 | Mirage III R2Z | Aircraft - PR | SAAF | |
57 | SA-316 Alouette III | Aircraft - Helicopters | SAAF | |
58 | Canberra B(1)12 | Aircraft - Strike | SAAF | |
59 | Buccaneer S Mk.50 | Aircraft - Strike | SAAF | |
60 | Canberra T Mk 4 | Aircraft - Strike/PR | SAAF | |
61 | SA-321L Super Frelon | Aircraft - Helicopters | SAAF | |
62 | SA-330C Puma | Aircraft - Helicopters | SAAF | |
63 | SA-330H Puma | Aircraft - Helicopters | SAAF | |
64 | SA-330L Puma | Aircraft - Helicopters | SAAF | |
65 | AM.3C Bosbok | Aircraft - Light/FAC | SAAF | |
66 | C.4M Kudu | Aircraft - Light/Utility | SAAF | |
67 | MB-326M Impala Mk I | Aircraft - Training | SAAF | |
68 | MB-326KC Impala Mk II | Aircraft - Strike | SAAF | |
69 | C-160Z Transall | Aircraft - Transport | SAAF | |
70 | Avro Shackleton MR.3 | Aircraft - Maritime Patrol | SAAF | |
71 | P166S Albatross | Aircraft - Maritime Patrol | SAAF | |
72 | C-47 Dakota | Aircraft - Transport | SAAF | |
73 | C-130B Hercules | Aircraft - Transport | SAAF | |
74 | Cessna 185 | Aircraft - Light/Utility | SAAF | |
75 | DC-4 Skymaster | Aircraft - Transport/EW | SAAF | |
76 | Westland Wasp | Aircraft - Helicopters | SAAF | |
77 | R4 5.56 mm Assault Rifle | Infantry Weapons | SADF | |
78 | R1 7.62 mm Rifle | Infantry Weapons | SADF | |
79 | M79 40 mm Grenade Launcher | Infantry Weapons | SADF | |
80 | FN MAG 7.62 mm GPMG | Infantry Weapons | SADF | |
81 | M-1 60 mm Mortar | Infantry Weapons | SADF | |
82 | M-3 81 mm Mortar | Infantry Weapons | SADF | |
83 | M26 Fragmentation Hand Grenade | Infantry Weapons | SADF | |
84 | Samil-100 Kwêvoël Mk II A | Logistic Vehicles | SADF | |
85 | Samil-50 Fuel Tanker | Logistic Vehicles | SADF | |
86 | G-5 155 mm Gun-Howitzer | Artillery | SADF | |
87 | Eland-90 | Armoured Vehicles | SADF | |
88 | Eland-60 | Armoured Vehicles | SADF | |
89 | Olifant Mk I | Tanks | SADF | |
90 | Ratel-20 | Armoured Vehicles | SADF | |
91 | Ratel-60 | Armoured Vehicles | SADF | |
92 | Ratel-90 | Armoured Vehicles | SADF | |
93 | Ratel-81 | Armoured Vehicles | SADF | |
94 | Casspir Mk II B | Armoured Vehicles | SADF | |
95 | Buffel | Armoured Vehicles | SADF | |
96 | M2HB (Browning) 12.7 mm Heavy MG | Infantry Weapons | SADF | |
97 | Commando Mortar M-4 Mk IV (PATMOR) | Infantry Weapons | SADF | |
Type | Class | info | Operated By |